Admission Category Wise Enrolment Position
| Class | Number of Section/s | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total | 
|---|---|---|---|---|---|---|---|
| XII-Arts | 1 | 5 | 0 | 0 | 0 | 14 | 19 | 
| XII-Science | 1 | 14 | 2 | 0 | 1 | 16 | 33 | 
| XI-Arts | 1 | 6 | 1 | 2 | 0 | 28 | 37 | 
| XI-Science | 1 | 17 | 1 | 1 | 0 | 28 | 47 | 
| X | 2 | 31 | 2 | 0 | 1 | 51 | 85 | 
| IX | 2 | 30 | 3 | 1 | 2 | 42 | 78 | 
| VIII | 2 | 35 | 1 | 3 | 0 | 44 | 83 | 
| VII | 2 | 33 | 5 | 3 | 1 | 43 | 85 | 
| VI | 1 | 33 | 3 | 0 | 0 | 47 | 83 | 
| V | 2 | 38 | 2 | 3 | 2 | 39 | 84 | 
| IV | 2 | 10 | 2 | 4 | 1 | 66 | 83 | 
| III | 2 | 31 | 2 | 3 | 0 | 53 | 89 | 
| II | 2 | 28 | 2 | 3 | 0 | 52 | 85 | 
| I | 2 | 27 | 1 | 4 | 1 | 48 | 81 | 
| Balvatika-III | 1 | 13 | 1 | 2 | 0 | 24 | 40 | 
