Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | 
|---|---|---|---|---|
| XII-Arts | 1 | 19 | 21 | 0 | 
| XII-Science | 1 | 33 | 7 | 40 | 
| XI-Science | 1 | 47 | 0 | 40 | 
| XI-Arts | 1 | 37 | 3 | 40 | 
| X | 2 | 85 | 0 | 40 | 
| IX | 2 | 78 | 2 | 31 | 
| VIII | 2 | 83 | 0 | 40 | 
| VII | 2 | 85 | 1 | 40 | 
| VI | 2 | 83 | 0 | 40 | 
| V | 2 | 84 | 0 | 40 | 
| IV | 2 | 83 | 0 | 40 | 
| III | 2 | 89 | 0 | 40 | 
| II | 2 | 85 | 0 | 40 | 
| I | 2 | 81 | 0 | 40 | 
| Balvatika-III | 1 | 40 | 0 | 
